Publications
Click here to see patents
| MedTek Newsletter, 2005 (in Swedish) |
| MedTek Newsletter, 2004 (in Swedish) |
1 | Palmqvist, E.; Kriz, C.B.; Khayyami, M.; Danielsson, B.; Larsson, P.-O.; Mosbach, K. & Kriz, D. Development of a simple detector for microbial metabolism, based on a polypyrrole DC resistometric device. Biosensors & Bioelectronics 9 (1994) 551-556. |
2 | Palmqvist, E.; Kriz, C.B.; Khayyami, M.; Svanberg, K. & Kriz, D. DC resistometric urea sensitive device utilising a conducting polymer film for the gas-phase detection of ammonia. Biosensors & Bioelectronics 10 (1995) 283-287. |
3 | Kriz, C.B.; Palmqvist, E. & Kriz, D. DC resistometric stability studies on a conducting polymer (polypyrrole) film in an aqueous solution. Electrochimica Acta 40 (1995) 1063-1065. |
4 | Khayyami, M.; Johansson, G.; Kriz, D.; Bin, X.; Larsson, P.-O. & Danielsson, B. Flow-injection determination of trace hydrogen peroxide or glucose utilizing an amperometric biosensor based on glucose oxidase bound to a reticulated vitreous carbon electrode. Talanta 43 (1996) 957-962. |
5 | Johnson, K. & Kriz, D. Development of a three electrode cell containing a polypyrrole coated auxiliary electrode. Instrumentation Science & Technology 25 (1997) 29. |
6 | Kriz, D. & Johansson, A. A preliminary study of a biosensor based on flow injection of the recognition element. Biosensors & Bioelectronics 11 (1996) 1259-1265. |
7 | Kriz, D; Berggren, C; Johansson, A. & Ansell, R.J. SIRE-Technology Part 1: Amperometric biosensor based on flow injection of the recognition element and differential measurements. Instrumentation Science & Technology 26 (1998) 45. |
8 | Johnson, K. & Kriz, D. SIRE-Technology part 2: Glucose tolerance monitoring, after a peroral intake, employing small volume whole blood measurements with an amperometric biosensor. Instrumentation Science & Technology 26 (1998) 59. |
9 | Kriz, D.; Berggren, C. & Palmqvist, E. SIRE-Technology Part 3: Glucose monitoring during fermentation of a lignocellulosic hydrolysate by Saccharomyces cerevisiae employing a differential amperometric biosensor. Instrumentation Science & Technology 26 (1998) 69. |
10 | Kriz, K., Anderlund, M. & Kriz, D. Real-time detection of L-ascorbic acid and hydrogen peroxide in crude food samples employing a reversed sequential differential measuring technique of the SIRE-technology based biosensor. Biosensors & Bioelectronics 16 (2001) 363-369. |
11 | Kriz, K. & Kriz, D. SIRE-Technology based Biosensors, will they do the job? (Review). G.I.T. Laboratory Journal 5 (2001) 2-4. |
12 | Kriz, K., Kraft, L., Krook, M. & Kriz, D. Amperometric Determination of L-Lactate based on Entrapment of Lactate Oxidase on a Transducer Surface with a Semi-Permeable Membrane using a SIRE Technology based Biosensor. Application: Tomato Paste and Baby Food. Journal of Agricultural and Food Chemistry 50 (2002) 3419-3424. |
13 | Kriz, C.B.; Rådevik, K. & Kriz, D. Magnetic permeability measurements in bioanalysis and biosensors. Anal. Chem. 68 (1996) 1966-1970. |
14 | Kriz, K.; Gehrke, J. & Kriz, D. Advancements Toward Magneto Immunoassays. Biosensors & Bioelectronics, 13 (1998) 817-823. |
15 | Larsson, K, Kriz, K. & Kriz, D. Magnetic Transducers in Biosensors and Bioassays (Review). Analusis 27 (1999) 78-83. |
16 | Abrahamsson, D., Kriz, K., Lu, M., Kriz, D. A preliminary study on DNA detection based on relative magnetic permeability measurements and histone H1 conjugated superparamagnetic nanoparticles as magnetic tracers. Biosensors & Bioelectronics, 19 (2004) 1549-1557. |
